Water Resources Development Act of 2026 - Detailed breakdown
Crime and Safety
| Amount | Description | |
|---|---|---|
| $20,000,000 | Increasing authorized funding for law enforcement at water resources development projects. |
Economy and Commerce
Allowing non-federal contributions for project cost overruns
Allows the Secretary to accept and use funds from non-Federal interests for a water resources project that has exceeded its maximum authorized cost, without increasing the Federal share.
Expansion of projects eligible for 'ability to pay' consideration
Adds several new projects and studies in Illinois, Kentucky, Missouri, Rhode Island, Texas, and Virginia to a list eligible for 'ability to pay' considerations, affecting cost-sharing requirements.
Miami Harbor project repayment
Directs the Secretary to repay the non-Federal interest for the Federal share of advanced funds contributed for the Miami Harbor navigation project in Florida.
Education and Research
Assessment of dryland and shoreline technologies
Directs the Engineer Research and Development Center to research, develop, and test the effectiveness of natural infrastructure in dryland streams and shoreline stabilization technologies.
Energy and Environment
Liability limitation for contaminated sediment removal
Limits the Secretary of the Army's liability under CERCLA for the release of hazardous substances during the removal or remediation of contaminated sediment, if done under a joint plan approved by the EPA.
Expanded drought resiliency program
Amends and expands the program for drought resiliency to include studies and projects for water conservation, sediment management, and construction of small water storage projects.
Updated standards for dredged material disposal
Directs the Secretary to update regulations for dredged material disposal to align with recent laws and promote the national goal of beneficially using at least 70% of suitable dredged material.
Prohibition on Missouri River water diversion
Prohibits the diversion or export of water from the Missouri River or its tributaries for use outside of a Missouri River State without the approval of the governor of each such state.
Watershed and river basin assessments
Authorizes comprehensive watershed and river basin assessments for new locations in Connecticut, Florida, Michigan, New Jersey, New Mexico, Ohio, Texas, and Utah.
Wildfire contingency strategies for water projects
Requires the Secretary, upon request, to develop wildfire contingency strategies for water resources projects, including risk assessments and mitigation plans.
Reservoir sediment pilot program
Establishes a 10-year pilot program allowing the Secretary to accept services from states for removing sediment from reservoirs to restore storage capacity, prioritizing specific projects in Kansas and Oklahoma.
Expansion of harmful algal bloom demonstration program
Adds several locations in New York, Oregon, Pennsylvania, and Texas to the harmful algal bloom demonstration program and requires annual updates to Congress.
Fish and oyster habitat restoration in New York
Authorizes the restoration and rehabilitation of habitat for fish and native oysters in the East River, Flushing Bay and River, and Bronx River, New York.
Fish and wildlife mitigation transparency
Amends mitigation requirements to ensure public transparency of project mitigation needs and plans, and to allow for the use of future delivery mitigation credits.
Expedited watershed assessment for Lower Rouge River
Directs the Secretary to expedite the completion of a watershed and river basin assessment for the Lower Rouge River Watershed in Michigan.
Post-disaster watershed assessments in New Mexico
Directs the Secretary to carry out post-disaster watershed assessments for areas in New Mexico impacted by recent wildfires.
Management plan for Big Sandy Lake, Minnesota
Mandates a shoreline management plan for the Big Sandy Lake project, authorizes shoreline use permits, and requires a study on conveying excess land and easements.
Atomic contamination evaluation at Cochiti Lake
Requires an evaluation of the Cochiti Lake area in New Mexico to determine if it is eligible for the Formerly Utilized Sites Remedial Action Program due to contamination from early atomic energy programs.
Study of Arbuckle-Timbered Hills Aquifer, Oklahoma
Authorizes a study on water supply, storage capacity, and drought resiliency for the Arbuckle-Timbered Hills Aquifer in Oklahoma, identifying infrastructure needs.
Cost allocation study for Willamette Valley, Oregon
Directs the Secretary to report on the Willamette Valley hydropower project, including a cost allocation review for fish passage and the public value of hydropower operations.
Expansion of Lake Tahoe Basin restoration
Adds aquatic invasive species identification, containment, mitigation, and eradication to the authorized activities for the Lake Tahoe Basin restoration project.
Forecast-informed reservoir operations assessment
Requires the Secretary to assess New Hogan Dam and Shasta Dam in California for forecast-informed reservoir operations and adds the Pend Oreille River Basin to a utilization program.
| Amount | Description | |
|---|---|---|
| $35,000,000 | Authorizing funds for studies and projects for drought resiliency. | |
| $10,000,000 | Capping federal expenditure per study or project for drought resiliency. | |
| $75,000,000 | Increasing authorized funding for project modifications to improve the environment or drought resiliency. | |
| $45,000,000 | Increasing the authorized funding for the Assateague Island, Maryland and Virginia project. | |
| $25,000,000 | Funding a comprehensive study on sedimentation issues in the Upper Missouri River Basin. | |
| $60,000,000 | Increasing funding authorization for the Lakes program to support various nationwide lake projects. | |
| $150,000,000 | Increasing funding authorization for the Chesapeake Bay oyster recovery program. | |
| $50,000,000 | Increasing funding authorization for the Chattahoochee River program. | |
| $12,500,000 | Increasing funding for monitoring and assessing Saline Lakes in the Great Basin. | |
| $20,000,000 for each of fiscal years 2026 through 2030 | Authorizing appropriations for the Rio Grande Environmental Management Program in Colorado, New Mexico, and Texas. | |
| $5,000,000 for each of fiscal years 2027 through 2030 | Authorizing appropriations to the Great Lakes Commission for water resources development efforts. | |
| $20,000,000 | Limiting federal spending on Great Lakes fishery and ecosystem restoration projects. | |
| $20,000,000 | Limiting federal spending for critical restoration projects in Puget Sound, Washington. | |
| $80,934,000 | Authorizing the Little Goose Creek ecosystem restoration project in Sheridan, Wyoming. |
Government Operations
Establishment of new program offices within the Corps of Engineers
Mandates the establishment of four new offices within the Directorate of Civil Works: Inland Navigation, Water Supply, Technical Assistance, and Alternative Delivery Methods.
Contracting efficiency for water resources projects
Expresses the sense of Congress that the Corps of Engineers should maximize the use of multiyear or continuing contracts and directs the Comptroller General to review their benefits.
Creation of categorical permissions for project alterations
Requires the Secretary to establish categorical permissions to streamline the approval process for certain categories of activities that alter or occupy Corps of Engineers public works.
Electronic submission of permit applications
Requires the Secretary to implement an electronic system for submitting and tracking permit applications and federal environmental review documents for Corps of Engineers projects.
Streamlining project feasibility studies
Amends the process for Corps of Engineers feasibility studies to improve efficiency, align with non-federal goals, and require concurrent internal reviews and collaboration on schedules.
Dredging contract coordination
Mandates the Secretary to consult with federal and non-federal stakeholders on the scope and timeline of maintenance dredging contracts and to communicate any performance changes.
Harbor Maintenance Trust Fund allocation requirements
Strengthens requirements for the Secretary to allocate Harbor Maintenance Trust Fund appropriations according to a set formula and mandates annual reporting on compliance.
Soo Lock operator wages
Mandates that wage employees operating and maintaining the Soo Locks in Michigan be paid according to the same special wage schedules as the Detroit District Office.
Real estate policy updates for water projects
Directs the Secretary to update policies for acquiring real estate for water projects, delegate approval authority, and review the appraisal process to improve efficiency.
Valuation of nature-based features in project evaluations
Requires that for up to 10 water resources projects, the benefits of natural or nature-based features must be considered at least equal to their costs in benefit-cost analyses.
Policy on comprehensive use of Corps of Engineers authorities
Establishes a U.S. policy for the Corps of Engineers to fully utilize all its authorities and mission areas to comprehensively address local water resources challenges.
Realignment of Corps of Engineers districts in Missouri
Directs the Secretary to realign certain Corps of Engineers districts, transferring parts of Missouri to the Kansas City and St. Louis Districts.
Evaluation of Corps of Engineers workforce needs
Directs the Secretary to contract for a comprehensive review of the Corps of Engineers' workforce demands and needs to ensure its statutory responsibilities are met.
Expedited completion of feasibility studies and reports
Mandates the Secretary to expedite the completion of feasibility studies or general reevaluation reports for 53 specified water resource projects across the country.
Expedited completion of final engineering reports
Requires the Secretary to expedite the completion of final reports from the Chief of Engineers for 11 specified projects so they can be considered for authorization.
Expedited review of specific feasibility studies
Requires the Secretary to expedite the review and coordination of feasibility studies for projects in Baytown, TX; the Lower Rio Grande Basin, TX; the Sabine-Neches Waterway, TX; and Broward County, FL.
Corps of Engineers reporting requirements
Mandates multiple reports from the Secretary on topics including project formulation, water user impacts, reservoir operations, floating cabins, storm reduction easements, and dredged material.
GAO studies on Corps of Engineers activities
Directs the Government Accountability Office to initiate studies on Corps cost-sharing for recreation, beach renourishment efforts, architectural/engineering services, and compliance with fish and wildlife recommendations.
Inspector General reports on Corps operations
Requires the Engineer Inspector General to report on the classification of park ranger duties as inherently governmental functions and on the implementation of policies and programs relating to Tribal communities.
Policy for structures at Table Rock Lake
Amends previous law to permit the ongoing presence of eligible structures, sewer systems, and septic systems at the Table Rock Lake project until they are abandoned or fail.
Implementation updates for Upper Rio Grande Basin study
Requires the Secretary to submit annual updates to Congress on the implementation status of the National Academy of Sciences study on the Upper Rio Grande Basin.
Disposition study for Foster Joseph Sayers Reservoir, Pennsylvania
Requires a disposition study for the Foster Joseph Sayers Reservoir and Dam to identify excess easements and land suitable for release, transfer, or conveyance.
Columbia River, Washington land disposition studies
Authorizes studies for conveying lands along the Columbia River to local public entities and transferring lands into trust for the benefit of Tribal entities.
Updates to inactive project deauthorization process
Amends the process for deauthorizing inactive water projects and requires the Secretary to publish updated deauthorization lists every six months.
Reauthorization and extension of various water resource programs
Extends authorizations for Civil Works R&D, the Lower Missouri River program, non-Federal feasibility studies, and non-Federal dredging authority, and adds new lakes to the Lakes program.
Authorization of federal land conveyances
Authorizes the conveyance of federal properties to the City of Corona, CA; Town of Duck, NC; City of Toledo, OH; and Umatilla County, OR, for public purposes.
Land exchange in Walton and Bay Counties, Florida
Authorizes a land exchange between the United States and The St. Joe Company in Florida, releasing certain federal easements in exchange for non-Federal land.
Ownership clarification for Upper St. Anthony Falls Lock and Dam
Clarifies that the Secretary shall retain ownership and maintenance responsibility for the underwater cutoff wall at the Upper St. Anthony Falls Lock and Dam in Minnesota.
Deauthorization of Truckee River project in Nevada
Deauthorizes the features within the State of Nevada for the Truckee River and tributaries flood protection project.
Infrastructure
Establishment of a Levee Owners Board
Creates an eleven-member Levee Owners Board to develop and make recommendations to the Secretary and Congress regarding the reliability of levee systems throughout the United States.
Flood risk management improvement program
Establishes a new program for the Secretary to study and implement modifications to existing flood risk management projects to improve their effectiveness or meet federal standards.
Dredged material management planning
Requires dredged material management plans for water resources projects to provide for a minimum of 10 years of dredged material placement capacity, unless deemed not feasible.
Levee risk assessment rulemaking
Requires the Secretary, in coordination with FEMA, to establish a formal methodology through rulemaking for conducting risk assessments of levees for certification purposes.
Expansion of shoreline and riverine protection program
Adds the shorelines of Puerto Rico, Blackstone River (RI), Rio Grande bordering counties (TX), and Passumpsic River watershed (VT) to a shoreline and riverine protection and restoration program.
Clarification of comprehensive flood risk management
Amends federal policy to clarify that flood control includes reducing comprehensive flood risk from various sources and requires equal consideration of structural and nonstructural approaches in studies.
Authorization of new water resource feasibility studies
Authorizes the Secretary to conduct feasibility studies for 107 new projects for water resources development, conservation, flood risk management, and ecosystem restoration across the United States.
Authorization of water project modification feasibility studies
Authorizes the Secretary to conduct feasibility studies for modifications to 24 existing water resource projects for purposes like navigation, flood management, and ecosystem restoration.
Expedited dredged material management plans
Mandates the Secretary to expedite completion of dredged material management plans for Homer, Alaska, and Ashtabula and Cleveland Harbors in Ohio.
Expedited water control manual updates for Terminus Dam
Requires the Secretary to expedite updates to the water control manuals for the Terminus Dam and Lake Kaweah Project in California.
Modification of Unalaska, Alaska feasibility study
Modifies the feasibility study for navigation in Unalaska (Dutch Harbor), Alaska, to also include coastal storm risk management and shoreline erosion protection.
Modification of Louisiana feasibility study
Modifies a feasibility study for the area from Alexandria, Louisiana to the Gulf of Mexico to include Vermilion Bay.
Comprehensive study of inland waterways
Directs the Secretary to conduct a comprehensive study evaluating the condition, reliability, and needs of the U.S. inland and intracoastal waterways system and report the findings to Congress.
Acceleration of emergency inland navigation projects
Requires the Secretary to expedite the completion of any authorized inland navigation project that is subject to an emergency declaration to ensure continued functionality and structural integrity.
Chicago Area Waterway System plan
Requires an assessment of the Calumet Harbor Dredged Material Disposal Facility and a plan for its closure, remediation, and conveyance to the Chicago Park District.
Deauthorization of Los Angeles County flood channels
Deauthorizes federal responsibility for numerous flood channels within the Los Angeles County Drainage Area, transferring operation and maintenance to the local Flood Control District.
Partial deauthorization of New York navigation channels
Deauthorizes portions of the federal navigation channels in the Harlem River, Hudson River, and Newtown Creek, New York.
Authorization of new environmental infrastructure projects
Amends the Water Resources Development Act of 1992 to authorize funding for over 190 new water and wastewater infrastructure projects across the United States and Puerto Rico.
Modification of existing environmental infrastructure projects
Increases the total authorized funding for 86 existing environmental infrastructure projects and, in some cases, expands the scope of authorized activities for those projects.
Expansion of Western Rural Water program
Adds the state of Colorado to the Western Rural Water program, authorizing $150,000,000 for water-related projects in the state and increasing overall funding for the program.
Expansion of Southeastern Pennsylvania environmental infrastructure project
Expands the project to include the entire Delaware River Basin across Pennsylvania, New Jersey, New York, and Delaware, and increases total authorization to $92,690,000.
Mendenhall Glacier outburst flooding mitigation
Directs the Secretary to expedite a technical report and develop recommendations for permanent flood control mitigation for glacial lake outburst floods affecting Juneau, Alaska.
Lower Missouri River flood protection authorization
Authorizes the Secretary to carry out flood risk management projects in the Lower Missouri River, consistent with the Lower Missouri Flood Risk and Resiliency System Plan.
Reevaluation of Río Puerto Nuevo flood project
Directs the Secretary to conduct a general reevaluation of the Río Puerto Nuevo flood control project in Puerto Rico, focusing on natural and nature-based alternatives.
Expedited Buffalo Bayou resiliency study
Directs the Secretary to expedite the completion of the Buffalo Bayou Tributaries and Resiliency Study in Texas and submit a report to Congress within two years.
Washington D.C. area water supply study
Authorizes a second phase of a study for the Washington Metropolitan Area water supply to identify a secondary water source and additional storage capabilities.
Authorization of water resources projects
Authorizes various water resources development projects for navigation, flood risk management, ecosystem restoration, and hurricane and storm damage risk reduction across the United States.
Expedited completion of water resource projects
Directs the Secretary to expedite the completion of numerous specified projects for flood control, navigation, shoreline protection, and ecosystem restoration across various states.
Expedited completion of Pima-Maricopa Irrigation Project
Mandates the Secretary to expedite the completion of the Pima-Maricopa Irrigation Project, associated with the Gila River Indian Community in Arizona, under the Tribal partnership program.
National Dam Safety Program amendments
Amends the National Dam Safety Program Act to increase board membership from 2 to 7, extend the authorization for state assistance programs to 2031, and refine the scope of the dam removal grant program.
| Amount | Description | |
|---|---|---|
| $50,000,000 | Authorizing funds for studies and projects to improve covered flood risk management projects. | |
| $15,000,000 | Capping federal expenditure per project for improving flood risk management projects. | |
| $62,500,000 | Increasing authorized funding for emergency streambank and shoreline protection. | |
| $100,000,000 | Increasing authorized funding for small flood control projects. | |
| $19,000,000 | Increasing authorized funding for removing obstructions and clearing channels. | |
| $80,000,000 | Increasing funding authorization for rehabilitating Corps of Engineers constructed dams. | |
| $120,000,000 | Increasing funding authorization for the Acequias irrigation system program. | |
| $3,000,000 | Providing water and wastewater infrastructure in the city of Auburn, Alabama. | |
| $4,000,000 | Providing water and wastewater infrastructure in the town of Edwardsville, Alabama. | |
| $12,000,000 | Providing water and wastewater infrastructure in the city of Gadsden, Alabama. | |
| $40,000,000 | Providing water and wastewater infrastructure in twelve counties in Lower Alabama. | |
| $10,000,000 | Providing water and wastewater infrastructure in the city of Mobile, Alabama. | |
| $4,200,000 | Providing water and wastewater infrastructure in the city of Southside, Alabama. | |
| $3,300,000 | Providing water infrastructure in the Native Village of Nelson Lagoon, Alaska. | |
| $7,000,000 | Providing water and wastewater infrastructure in the city and borough of Sitka, Alaska. | |
| $1,300,000 | Providing water and wastewater infrastructure in the city of Soldotna, Alaska. | |
| $50,000,000 | Providing water and wastewater infrastructure in Lee County, Arkansas. | |
| $10,000,000 | Providing water and wastewater infrastructure in the city of Cottonwood, Arizona. | |
| $24,000,000 | Providing water and wastewater infrastructure in Gila County, Arizona. | |
| $10,000,000 | Providing water and wastewater infrastructure in the Gila River Indian Community, Arizona. | |
| $10,000,000 | Providing water and wastewater infrastructure in the city of Maricopa, Arizona. | |
| $7,500,000 | Providing water and wastewater infrastructure in Pima County, Arizona. | |
| $30,000,000 | Providing water and wastewater infrastructure in Santa Cruz County, Arizona. | |
| $1,200,000 | Providing water and wastewater infrastructure in the city of Artesia, California. | |
| $20,000,000 | Providing water and wastewater infrastructure in the city of Atascadero, California. | |
| $9,000,000 | Providing water and wastewater infrastructure in Belmont, San Carlos, Redwood City, and West Bay Sanitary District, California. | |
| $20,000,000 | Providing water infrastructure in the city of Burbank, California. | |
| $16,000,000 | Providing water and wastewater infrastructure in the city of Cerritos, California. | |
| $10,000,000 | Providing water and wastewater infrastructure in the city of Coachella, California. | |
| $18,000,000 | Providing water and wastewater infrastructure in the city of El Monte, California. | |
| $1,500,000 | Providing water and wastewater infrastructure in the city of El Segundo, California. | |
| $5,000,000 | Providing water and wastewater infrastructure in the city of Lake Elsinore, California. | |
| $44,250,000 | Providing water and wastewater infrastructure in the city of Encinitas, California. | |
| $20,000,000 | Providing water and wastewater infrastructure in the city of Irvine, California. | |
| $29,024,625 | Providing water and wastewater infrastructure in La Cañada Flintridge, California. | |
| $10,000,000 | Providing water and wastewater infrastructure in the city of Laguna Beach, California. | |
| $6,300,000 | Providing water and wastewater infrastructure in the city of Lompoc, California. | |
| $2,000,000 | Providing water and water supply infrastructure in Manhattan Beach, California. | |
| $20,000,000 | Providing water infrastructure in Mission Viejo, Rancho Santa Margarita, and San Clemente, California. | |
| $30,000,000 | Providing water and wastewater infrastructure in the city of Modesto, California. | |
| $27,500,000 | Providing water and wastewater infrastructure in Monterey County, California. | |
| $17,500,000 | Providing water and wastewater infrastructure in the city of Morgan Hill, California. | |
| $25,000,000 | Providing water and wastewater infrastructure in the city of Ojai, California. | |
| $3,000,000 | Providing water and wastewater infrastructure in the city of Redwood City, California. | |
| $155,000,000 | Providing water and wastewater infrastructure in the Sacramento River Basin, California. | |
| $67,500,000 | Providing water and wastewater infrastructure in San Bernardino and Riverside Counties, California. | |
| $28,000,000 | Providing water infrastructure in the city of San Fernando, California. | |
| $30,665,000 | Providing water and wastewater infrastructure in San Mateo County, California. | |
| $3,200,000 | Providing water and wastewater infrastructure in Santa Barbara County, California. | |
| $3,500,000 | Providing water and wastewater infrastructure in the city of Santa Cruz, California. | |
| $14,000,000 | Providing water and wastewater infrastructure in the city of Seaside, California. | |
| $2,000,000 | Providing water and water supply infrastructure in the city of Solvang, California. | |
| $60,000,000 | Providing water and wastewater infrastructure in Sonoma and Marin Counties, California. | |
| $3,350,000 | Providing water and wastewater infrastructure in the county of Sutter, California. | |
| $20,000,000 | Providing water and wastewater infrastructure in the city of Turlock, California. | |
| $23,459,000 | Providing water infrastructure in Ventura County, California. | |
| $2,000,000 | Providing water and wastewater infrastructure in the city of West Covina, California. | |
| $15,600,000 | Providing water and wastewater infrastructure in the city of Aurora, Colorado. | |
| $20,000,000 | Providing water infrastructure in Custer County, Colorado. | |
| $22,500,000 | Providing water infrastructure in eight counties in Northern Colorado. | |
| $12,500,000 | Providing water and wastewater infrastructure in the Connecticut River Valley, Connecticut. | |
| $32,000,000 | Providing water and wastewater infrastructure in the city of Danbury, Connecticut. | |
| $50,000,000 | Providing water and wastewater infrastructure in the city of Hartford, Connecticut. | |
| $12,500,000 | Providing water and wastewater infrastructure in the Lower Connecticut River Valley, Connecticut. | |
| $5,000,000 | Providing water and wastewater infrastructure in the city of New Britain, Connecticut. | |
| $12,500,000 | Providing water and wastewater infrastructure in Northeastern Connecticut. | |
| $12,500,000 | Providing water and wastewater infrastructure in Southeastern Connecticut. | |
| $8,000,000 | Providing water and wastewater infrastructure in the town of Thomaston, Connecticut. | |
| $5,000,000 | Providing water infrastructure in the city of Waterbury, Connecticut. | |
| $4,000,000 | Providing water and wastewater infrastructure in the city of Altamonte Springs, Florida. | |
| $16,600,000 | Providing water and wastewater infrastructure in the city of Bunnell, Florida. | |
| $39,300,000 | Providing water and wastewater infrastructure in Columbia and Suwannee Counties, Florida. | |
| $50,000,000 | Providing water and wastewater infrastructure in four counties in Florida. | |
| $200,000 | Providing water and wastewater infrastructure in Gilchrist County, Florida. | |
| $29,600,000 | Providing water and wastewater infrastructure in Hernando County, Florida. | |
| $46,000,000 | Providing water and wastewater infrastructure in the city of Hollywood, Florida. | |
| $50,000,000 | Providing water and wastewater infrastructure in North Miami-Dade County, Florida. | |
| $400,000 | Providing water and wastewater infrastructure in Pasco County, Florida. | |
| $30,000,000 | Providing water and wastewater infrastructure in the city of Riviera Beach, Florida. | |
| $3,800,000 | Providing water infrastructure in the city of Sanford, Florida. | |
| $100,000,000 | Providing water infrastructure in the Tampa Bay area, Florida. | |
| $25,000,000 | Providing water and wastewater infrastructure in the city of Winter Park, Florida. | |
| $4,000,000 | Providing water and wastewater infrastructure in Avondale Estates, Georgia. | |
| $5,670,000 | Providing water and wastewater infrastructure in the city of Fairburn, Georgia. | |
| $4,300,000 | Providing water and wastewater infrastructure in the city of Garden City, Georgia. | |
| $23,900,000 | Providing water and wastewater infrastructure in Newton County, Georgia. | |
| $50,000,000 | Providing water and wastewater infrastructure in the village of Addison, Illinois. | |
| $15,000,000 | Providing water and wastewater infrastructure in the city of East Moline, Illinois. | |
| $1,500,000 | Providing water and wastewater infrastructure in the village of Port Byron, Illinois. | |
| $1,000,000 | Providing water and wastewater infrastructure in the village of Shannon, Illinois. | |
| $8,000,000 | Providing water infrastructure in the village of South Pekin, Illinois. | |
| $25,000,000 | Providing water and wastewater infrastructure in the city of Baltimore, Maryland. | |
| $50,000,000 | Providing water and wastewater infrastructure in the city of Holyoke, Massachusetts. | |
| $50,000,000 | Providing water and wastewater infrastructure in five counties in the Bay region, Michigan. | |
| $20,000,000 | Providing water and wastewater infrastructure in Kent County, Michigan. | |
| $50,000,000 | Providing water and wastewater infrastructure in four counties in Michigan. | |
| $15,000,000 | Providing water and wastewater infrastructure in Muskegon County, Michigan. | |
| $15,000,000 | Providing water and wastewater infrastructure in Ottawa County, Michigan. | |
| $47,000,000 | Providing water infrastructure in the city of Owosso, Michigan. | |
| $3,000,000 | Providing water and wastewater infrastructure in the village of Westphalia, Michigan. | |
| $4,500,000 | Providing water and wastewater infrastructure in the city of Cokato, Minnesota. | |
| $21,500,000 | Providing water and wastewater infrastructure in Norwood Young America, Minnesota. | |
| $24,000,000 | Providing water and wastewater infrastructure in the city of Sartell, Minnesota. | |
| $10,000,000 | Providing water and wastewater infrastructure in the city of Brandon, Mississippi. | |
| $10,000,000 | Providing water and wastewater infrastructure in Choctaw County, Mississippi. | |
| $5,000,000 | Providing water and wastewater infrastructure in the city of Forest, Mississippi. | |
| $3,500,000 | Providing water and wastewater infrastructure in the city of Grenada, Mississippi. | |
| $3,000,000 | Providing water and wastewater infrastructure in the city of Lucedale, Mississippi. | |
| $3,000,000 | Providing water and wastewater infrastructure in the city of Sardis, Mississippi. | |
| $10,000,000 | Providing water and wastewater infrastructure in the city of West Point, Mississippi. | |
| $45,000,000 | Providing water and wastewater infrastructure in Kansas City, Missouri. | |
| $15,000,000 | Providing water infrastructure in the town of New London, New Hampshire. | |
| $1,500,000 | Providing water infrastructure in Sullivan County, New Hampshire. | |
| $25,000,000 | Providing water and wastewater infrastructure in Bergen County, New Jersey. | |
| $45,000,000 | Providing water and wastewater infrastructure in Camden County, New Jersey. | |
| $2,310,000 | Providing water and wastewater infrastructure in the borough of Demarest, New Jersey. | |
| $1,300,000 | Providing water and wastewater infrastructure in Jersey City, New Jersey. | |
| $5,000,000 | Providing water and wastewater infrastructure in the borough of Palmyra, New Jersey. | |
| $25,000,000 | Providing water infrastructure in Doña Ana County, New Mexico. | |
| $1,500,000 | Providing water infrastructure in Los Alamos County, New Mexico. | |
| $25,000,000 | Providing water and wastewater infrastructure in Valencia County, New Mexico. | |
| $90,000,000 | Providing water and wastewater infrastructure in Bronx County, New York. | |
| $20,000,000 | Providing water and wastewater infrastructure in the town of Brookhaven, New York. | |
| $3,300,000 | Providing water and wastewater infrastructure in the village of Freeport, New York. | |
| $11,000,000 | Providing water infrastructure in the village of Garden City, New York. | |
| $130,000 | Providing water and wastewater infrastructure in the village of Lawrence, New York. | |
| $25,000,000 | Providing water and wastewater infrastructure in the city of Long Beach, New York. | |
| $65,570,000 | Providing water and wastewater infrastructure in Nassau and Suffolk Counties, New York. | |
| $20,000,000 | Providing water and wastewater infrastructure in Nassau County, New York. | |
| $600,000 | Providing water and wastewater infrastructure in North Salem and Lewisboro, New York. | |
| $40,000,000 | Providing water and wastewater infrastructure in the village of Ossining, New York. | |
| $50,000,000 | Providing water and wastewater infrastructure in the village of Port Jefferson, New York. | |
| $50,000,000 | Providing water and wastewater infrastructure in Richmond County, New York. | |
| $49,400,000 | Providing water and wastewater infrastructure in Westchester County, New York. | |
| $50,000,000 | Providing water infrastructure in the city of Asheville, North Carolina. | |
| $20,000,000 | Providing water and wastewater infrastructure in the city of Durham, North Carolina. | |
| $6,350,000 | Providing water and wastewater infrastructure in Granville County, North Carolina. | |
| $35,670,500 | Providing water and wastewater infrastructure in Harnett County, North Carolina. | |
| $6,820,000 | Providing water and wastewater infrastructure in the town of Hillsborough, North Carolina. | |
| $7,979,000 | Providing water and wastewater infrastructure in Johnston County, North Carolina. | |
| $15,000,000 | Providing water and wastewater infrastructure in Pitt County, North Carolina. | |
| $40,000,000 | Providing water and wastewater infrastructure in the town of White Lake, North Carolina. | |
| $3,000,000 | Providing water and wastewater infrastructure in Clermont County, Ohio. | |
| $8,000,000 | Providing water and wastewater infrastructure in Jackson County, Ohio. | |
| $6,380,000 | Providing water and wastewater infrastructure in the village of Lynchburg, Ohio. | |
| $2,000,000 | Providing water and wastewater infrastructure in the village of New Holland, Ohio. | |
| $12,995,750 | Providing water and wastewater infrastructure in the village of Waverly, Ohio. | |
| $45,000,000 | Providing water and wastewater infrastructure for the Chickasaw Nation, Oklahoma. | |
| $37,000,000 | Providing water and wastewater infrastructure in Klamath County, Oregon. | |
| $13,000,000 | Providing water infrastructure in the city of Milton-Freewater, Oregon. | |
| $75,000,000 | Providing water and wastewater infrastructure in the city of Salem, Oregon. | |
| $2,000,000 | Providing water and wastewater infrastructure in the city of Bethlehem, Pennsylvania. | |
| $2,500,000 | Providing water infrastructure in Blair County, Pennsylvania. | |
| $3,500,000 | Providing water and wastewater infrastructure in Cambria County, Pennsylvania. | |
| $2,500,000 | Providing water infrastructure in Carbon and Schuylkill Counties, Pennsylvania. | |
| $12,000,000 | Providing water and wastewater infrastructure in the borough of Chambersburg, Pennsylvania. | |
| $5,175,000 | Providing water and wastewater infrastructure in the borough of Jim Thorpe, Pennsylvania. | |
| $4,500,000 | Providing water infrastructure in the borough of Laurel Mountain, Pennsylvania. | |
| $60,000 | Providing water and wastewater infrastructure in McCalmont Township, Pennsylvania. | |
| $3,375,000 | Providing water and wastewater infrastructure in the borough of Mercersburg, Pennsylvania. | |
| $3,000,000 | Providing water and wastewater infrastructure in the borough of Meyersdale, Pennsylvania. | |
| $1,000,000 | Providing water and wastewater infrastructure in Montgomery County, Pennsylvania. | |
| $600,000 | Providing water and wastewater infrastructure in Paint Borough, Pennsylvania. | |
| $1,500,000 | Providing water and wastewater infrastructure in the borough of Punxsutawney, Pennsylvania. | |
| $2,400,000 | Providing water and wastewater infrastructure in the borough of Shippensburg, Pennsylvania. | |
| $1,000,000 | Providing water and wastewater infrastructure in Springhill Township, Pennsylvania. | |
| $2,600,000 | Providing water and wastewater infrastructure in the borough of Windber, Pennsylvania. | |
| $10,000,000 | Providing water and wastewater infrastructure in the municipality of Corozal, Puerto Rico. | |
| $10,000,000 | Providing water infrastructure in the town of Burrillville, Rhode Island. | |
| $10,000,000 | Providing water and wastewater infrastructure in the town of Coventry, Rhode Island. | |
| $10,000,000 | Providing water and wastewater infrastructure in the town of Narragansett, Rhode Island. | |
| $10,000,000 | Providing water and wastewater infrastructure in the town of North Kingstown, Rhode Island. | |
| $16,600,000 | Providing water and wastewater infrastructure in the city of Pawtucket, Rhode Island. | |
| $10,000,000 | Providing water and wastewater infrastructure in the city of Warwick, Rhode Island. | |
| $14,000,000 | Providing water and wastewater infrastructure in Berkeley County, South Carolina. | |
| $4,275,000 | Providing water and wastewater infrastructure in the city of Georgetown, South Carolina. | |
| $10,000,000 | Providing water and wastewater infrastructure in Hilton Head Island, South Carolina. | |
| $10,000,000 | Providing water and wastewater infrastructure in the city of Isle of Palms, South Carolina. | |
